
EARLY BIRD - BOOK AHEAD AND SAVE
- Non-refundable / All Taxes Included
- Free Wi-Fi /Satellite TV
- 24h Reception / Lift
- Daily Housekeeping
- Fully Air Conditioner
Plan your escape to perfection. With our early bird offer, enjoy exceptional savings and first choice of our finest apartments.
Book early and secure preferential rates
Apartments | Mon 31 Aug | Arrival Tue 01 Sep | Wed 02 Sep | Depart Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Double Room
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD336 | Wed
02 Sep02 Sep 2026 USD336 | Thu
03 Sep03 Sep 2026 USD336 | Fri
04 Sep04 Sep 2026 USD336 | Sat 05 Sep05 Sep 2026$336 check-out okno checkin | Sun 06 Sep06 Sep 2026 check-out ok | 4 ![]() | |||||||||
4 ![]() Studio Apartment
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD383 | Wed
02 Sep02 Sep 2026 USD383 | Thu
03 Sep03 Sep 2026 USD383 | Fri
04 Sep04 Sep 2026 USD383 | Sat
05 Sep05 Sep 2026 USD383 | Sun
06 Sep06 Sep 2026 USD383 | 4 ![]() | |||||||||
10 ![]() 1 Bed Apartment
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD428 | Wed
02 Sep02 Sep 2026 USD428 | Thu
03 Sep03 Sep 2026 USD428 | Fri
04 Sep04 Sep 2026 USD428 | Sat
05 Sep05 Sep 2026 USD428 | Sun
06 Sep06 Sep 2026 USD428 | 10 ![]() Not available | |||||||||
7 ![]() 1 Bedroom Superior
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD489 | Wed
02 Sep02 Sep 2026 USD489 | Thu
03 Sep03 Sep 2026 USD489 | Fri
04 Sep04 Sep 2026 USD489 | Sat 05 Sep05 Sep 2026$489 check-out okno checkin | Sun 06 Sep06 Sep 2026$489 check-out okno checkin | 7 ![]() Not available | |||||||||
6 ![]() 1 Bed Executive
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD504 | Wed
02 Sep02 Sep 2026 USD504 | Thu
03 Sep03 Sep 2026 USD504 | Fri
04 Sep04 Sep 2026 USD504 | Sat
05 Sep05 Sep 2026 USD504 | Sun
06 Sep06 Sep 2026 USD504 | 6 ![]() Not available | |||||||||
16 ![]() 2 Bedroom Deluxe
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 check-out ok | Wed 02 Sep02 Sep 2026 check-out ok | Thu 03 Sep03 Sep 2026 check-out ok | Fri 04 Sep04 Sep 2026 check-out ok | Sat 05 Sep05 Sep 2026 check-out ok | Sun
06 Sep06 Sep 2026 USD734 | 16 ![]() | |||||||||
17 ![]() 2 Bedroom Executive
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD795 | Wed
02 Sep02 Sep 2026 USD795 | Thu
03 Sep03 Sep 2026 USD795 | Fri
04 Sep04 Sep 2026 USD795 | Sat
05 Sep05 Sep 2026 USD795 | Sun
06 Sep06 Sep 2026 USD795 | 17 ![]() Not available | |||||||||
18 ![]() Knightsbridge Suite
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD1,377 | Wed
02 Sep02 Sep 2026 USD1,377 | Thu
03 Sep03 Sep 2026 USD1,377 | Fri
04 Sep04 Sep 2026 USD1,377 | Sat
05 Sep05 Sep 2026 USD1,377 | Sun
06 Sep06 Sep 2026 USD1,377 | 18 ![]() Not available | |||||||||
10 ![]() Beaufort Penthouse
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 check-out ok | Wed 02 Sep02 Sep 2026 check-out ok | Thu 03 Sep03 Sep 2026 check-out ok | Fri
04 Sep04 Sep 2026 USD1,530 | Sat
05 Sep05 Sep 2026 USD1,530 | Sun
06 Sep06 Sep 2026 USD1,530 | 10 ![]() | |||||||||









