
CLAVERLEY COURT - EARLY BIRD - BOOK AHEAD AND SAVE
- Non-refundable / All Taxes Included
- Free Wi-Fi /Satellite TV
- 24h Reception / Lift
- Daily Housekeeping
- Fully Air Conditioner
Plan your escape to perfection. With our early bird offer, enjoy exceptional savings and first choice of our finest apartments.
Book early and secure preferential rates
Apartments | Mon 31 Aug | Arrival Tue 01 Sep | Wed 02 Sep | Depart Thu 03 Sep | Fri 04 Sep | Sat 05 Sep | Sun 06 Sep | Tue, 1 Sep 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Double Room
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD338 | Wed
02 Sep02 Sep 2026 USD338 | Thu
03 Sep03 Sep 2026 USD338 | Fri
04 Sep04 Sep 2026 USD338 | Sat 05 Sep05 Sep 2026$338 check-out okno checkin | Sun 06 Sep06 Sep 2026 check-out ok | 4 ![]() | |||||||||
4 ![]() Studio Apartment
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD386 | Wed
02 Sep02 Sep 2026 USD386 | Thu
03 Sep03 Sep 2026 USD386 | Fri
04 Sep04 Sep 2026 USD386 | Sat
05 Sep05 Sep 2026 USD386 | Sun
06 Sep06 Sep 2026 USD386 | 4 ![]() | |||||||||
10 ![]() 1 Bed Apartment
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD431 | Wed
02 Sep02 Sep 2026 USD431 | Thu
03 Sep03 Sep 2026 USD431 | Fri
04 Sep04 Sep 2026 USD431 | Sat
05 Sep05 Sep 2026 USD431 | Sun
06 Sep06 Sep 2026 USD431 | 10 ![]() Not available | |||||||||
7 ![]() 1 Bedroom Superior
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD493 | Wed
02 Sep02 Sep 2026 USD493 | Thu
03 Sep03 Sep 2026 USD493 | Fri
04 Sep04 Sep 2026 USD493 | Sat 05 Sep05 Sep 2026$493 check-out okno checkin | Sun 06 Sep06 Sep 2026$493 check-out okno checkin | 7 ![]() Not available | |||||||||
6 ![]() 1 Bed Executive
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD508 | Wed
02 Sep02 Sep 2026 USD508 | Thu
03 Sep03 Sep 2026 USD508 | Fri
04 Sep04 Sep 2026 USD508 | Sat
05 Sep05 Sep 2026 USD508 | Sun
06 Sep06 Sep 2026 USD508 | 6 ![]() Not available | |||||||||
16 ![]() 2 Bedroom Deluxe
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 check-out ok | Wed 02 Sep02 Sep 2026 check-out ok | Thu 03 Sep03 Sep 2026 check-out ok | Fri 04 Sep04 Sep 2026 check-out ok | Sat 05 Sep05 Sep 2026 check-out ok | Sun
06 Sep06 Sep 2026 USD739 | 16 ![]() | |||||||||
17 ![]() 2 Bedroom Executive
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD801 | Wed
02 Sep02 Sep 2026 USD801 | Thu
03 Sep03 Sep 2026 USD801 | Fri
04 Sep04 Sep 2026 USD801 | Sat
05 Sep05 Sep 2026 USD801 | Sun
06 Sep06 Sep 2026 USD801 | 17 ![]() Not available | |||||||||
18 ![]() Knightsbridge Suite
| Mon 31 Aug31 Aug 2026 check-out ok | Tue
01 Sep01 Sep 2026 USD1,386 | Wed
02 Sep02 Sep 2026 USD1,386 | Thu
03 Sep03 Sep 2026 USD1,386 | Fri
04 Sep04 Sep 2026 USD1,386 | Sat
05 Sep05 Sep 2026 USD1,386 | Sun
06 Sep06 Sep 2026 USD1,386 | 18 ![]() Not available | |||||||||
10 ![]() Beaufort Penthouse
| Mon 31 Aug31 Aug 2026 check-out ok | Tue 01 Sep01 Sep 2026 check-out ok | Wed 02 Sep02 Sep 2026 check-out ok | Thu 03 Sep03 Sep 2026 check-out ok | Fri
04 Sep04 Sep 2026 USD1,540 | Sat
05 Sep05 Sep 2026 USD1,540 | Sun
06 Sep06 Sep 2026 USD1,540 | 10 ![]() | |||||||||









